2025 | |||||||||||||||||||||||||
6 |
| ||||||||||||||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 2 |
2024 | |||||||||||||||||||||||||
17 |
137 |
23 |
63 |
29 |
38 |
19 |
89 |
122 |
5 |
50 |
22 |
| |||||||||||||
Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
Days caching: | 4 | 4 | 7 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 7 |
2013 - 2025 | ||||||||||||||||||||||||||
99 |
1181 |
1279 |
1141 |
662 |
796 |
745 |
586 |
751 |
481 |
729 |
614 |
6 |
| |||||||||||||
Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||||
Days caching: | 38 | 337 | 289 | 240 | 134 | 120 | 116 | 77 | 77 | 59 | 59 | 51 | 2 | |||||||||||||
Distance, km | 1086 | 7597 | 16098 | 14720 | 9174 | 4972 | 9085 | 7175 | 13625 | 5565 | 15087 | 11943 | 6 |
Milestone | Date | Interval | Code | Cache Name | ||
1 | 25/04/2013 | GC180F8 | WanAus 33 - Riverside Parklands #4 | |||
100 | 01/01/2014 | 251 days | GC3DZT6 | AP 100 Masters & Minions | ||
200 | 26/01/2014 | 25 days | GC4J6Q4 | GB-03: Alien Hardware | ||
300 | 02/03/2014 | 35 days | GC44E33 | The Black Box | ||
400 | 30/03/2014 | 28 days | GC4YC2E | AP 463 Eclipse | ||
500 | 26/04/2014 | 27 days | GC496HN | Pranksters 500th Cache | ||
600 | 08/06/2014 | 43 days | GC3YY02 | AP 139 Ensign Stanley O'Toole | ||
700 | 03/07/2014 | 25 days | GC475ME | Cathryn's Creed | ||
800 | 02/08/2014 | 30 days | GCY3P5 | Mustard | ||
900 | 13/09/2014 | 42 days | GC39A75 | K & C 073 - Shadow | ||
1000 | 04/10/2014 | 21 days | GC4E40K | A Very Naughty Cache | ||
1100 | 08/11/2014 | 35 days | GC3PYRY | Take me home, country road #4 (final) | ||
1200 | 29/11/2014 | 21 days | GCN91R | PaddyK Cache 002 : The Lost Treasure Trove | ||
1300 | 06/01/2015 | 38 days | GCPQW7 | Bases Loaded | ||
1400 | 31/01/2015 | 25 days | GC2BHRE | Flora of the Perth Region 2 | ||
1500 | 02/03/2015 | 30 days | GC3H0BQ | Wandoo Western Quoll | ||
1600 | 07/03/2015 | 5 days | GC3QGVE | PT 49 Indium | ||
1700 | 15/03/2015 | 8 days | GC41RBG | Wandoo Acetamide | ||
1800 | 24/03/2015 | 9 days | GC4WBBE | Pictures | ||
1900 | 06/05/2015 | 43 days | GC4MQJ8 | Cacher Challenge #3 - ABC = 26 hiders | ||
2000 | 21/06/2015 | 46 days | GC124F | Geocache No 1 | ||
2100 | 30/07/2015 | 39 days | GC5GQ43 | C10 - Challenge Best Month +300 finds | ||
2200 | 19/09/2015 | 51 days | GC5XBEG | Astra LD | ||
2300 | 19/09/2015 | 0 days | GC5V00E | WAGB Arrow 40 | ||
2400 | 03/11/2015 | 45 days | GC5Q808 | Base of Confusion | ||
2500 | 28/11/2015 | 25 days | GC5GDXZ | TOP on HOP | ||
2600 | 02/01/2016 | 35 days | GC68B23 | Race Official Starter | ||
2700 | 13/01/2016 | 11 days | GC5ZHT4 | Codes and Ciphers #19 | ||
2800 | 06/02/2016 | 24 days | GC486DB | James Dalton - Australian Bushranger | ||
2900 | 20/02/2016 | 14 days | GC4GD3R | Baldivis Whomping Willow | ||
3000 | 06/03/2016 | 15 days | GC576 | Albany Quarantine | ||
3100 | 19/04/2016 | 44 days | GC6E1X2 | Sensory Overpass | ||
3200 | 14/06/2016 | 56 days | GC6HNV8 | CIVILISATION - TECH SERIES - COMMUNISM | ||
3300 | 08/07/2016 | 24 days | GC209XK | WanAus 141 - Monopoly? | ||
3400 | 20/08/2016 | 43 days | GC6M8DX | Alexander Series #5 | ||
3500 | 25/09/2016 | 36 days | GC6NQG0 | TbroG -Straight | ||
3600 | 01/11/2016 | 37 days | GC6W7H7 | PF Type-M | ||
3700 | 24/12/2016 | 53 days | GC468R4 | Camping Practice | ||
3800 | 15/01/2017 | 22 days | GC381E6 | Forgotten Lookout - Mt Latham | ||
3900 | 07/03/2017 | 51 days | GC63ZGJ | Reservoir Dogs | ||
4000 | 04/06/2017 | 89 days | GC62014 | Master Puzzler Perth | ||
4100 | 13/08/2017 | 70 days | GC7AA8F | Welcome to Treeby 1 | ||
4200 | 06/11/2017 | 85 days | GC7B6ZE | City views | ||
4300 | 16/12/2017 | 40 days | GC771BQ | LGA Ballarat VIC | ||
4400 | 28/01/2018 | 43 days | GC7FDJB | PP2 - #13 CBBC | ||
4500 | 04/03/2018 | 35 days | GC788H1 | LGA Hornsby NSW | ||
4600 | 04/03/2018 | 0 days | GC785EH | LGA Tiwi Islands NT | ||
4700 | 11/03/2018 | 7 days | GC70W2X | Garden City | ||
4800 | 10/06/2018 | 91 days | GC7QA8K | AD Brush with Nature | ||
4900 | 16/09/2018 | 98 days | GC76P8F | LGA Canning WA | ||
5000 | 13/10/2018 | 27 days | GC7GXQA | WA Goes BIG in 2018 | ||
5100 | 01/12/2018 | 49 days | GC2NHP0 | Golf Challenge - Maylands | ||
5200 | 28/01/2019 | 58 days | GC779BN | LGA Melton VIC | ||
5300 | 14/04/2019 | 76 days | GC83QBJ | Creation Celebration: Explosion of Play | ||
5400 | 02/06/2019 | 49 days | GC6APK6 | Trolling the Mortlock | ||
5500 | 02/08/2019 | 61 days | GC84M6W | DE242 Treasure Trove of Mysteries - Voynich | ||
5600 | 07/09/2019 | 36 days | GC83EAR | 4WD 040 FOTT Go Bush | ||
5700 | 07/09/2019 | 0 days | GC83CFX | 4WD 143 FOTT Go Bush | ||
5800 | 10/11/2019 | 64 days | GC6XCT4 | Last Fill | ||
5900 | 30/12/2019 | 50 days | GC4F85 | "Toodyay Today" | ||
6000 | 25/04/2020 | 117 days | GC9431 | A long way from the Western Front | ||
6100 | 05/07/2020 | 71 days | GC3Y227 | Hogwarts - Hermione Granger | ||
6200 | 23/08/2020 | 49 days | GC71J75 | Yagan' Find me | ||
6300 | 27/09/2020 | 35 days | GC83THD | 4WD 007 FOTT Go Bush | ||
6400 | 29/11/2020 | 63 days | GC64B0 | View on top | ||
6500 | 10/01/2021 | 42 days | GC6A6GJ | White Cliffs of Horrocks | ||
6600 | 28/02/2021 | 49 days | LB3amM05 | LNF: 05) Ocean views | ||
6700 | 29/03/2021 | 29 days | GC5ZFYD | Smoking Guns | ||
6800 | 04/06/2021 | 67 days | LBvKeK03 | AAH: 03) Desert Mounted Corps Memorial | ||
6900 | 06/06/2021 | 2 days | GC9C8ZA | Dog Rock | ||
7000 | 21/08/2021 | 76 days | GC94604 | Kulin # 18 - Tin Horse Highway | ||
7100 | 09/10/2021 | 49 days | GC3HBJB | Wylie Warfare | ||
7200 | 05/12/2021 | 57 days | GC9059K | Drive You Nuts?????? | ||
7300 | 27/01/2022 | 53 days | GC9MR7M | Flora Terrace Reserve | ||
7400 | 04/06/2022 | 128 days | LBQiAU04 | Bunbury Hidden Art : S4 At the Wharf | ||
7500 | 19/08/2022 | 76 days | GC9Y377 | AV08 - Flow | ||
7600 | 14/10/2022 | 56 days | LBHPau02 | Pingelly, WA (2) : S2 The Exchange Tavern | ||
7700 | 02/12/2022 | 49 days | GC90RJ3 | Jennalup | ||
7800 | 31/03/2023 | 119 days | LBvB7g01 | Margaret River Adventure : S1 Margaret River Visitor Centre | ||
7900 | 03/06/2023 | 64 days | LBZ2jj05 | Narrogin Heritage Walk Trail (Part 5) : S5 Stop 25: The AMP Building | ||
8000 | 14/07/2023 | 41 days | GC9FAVE | Discovered while geocaching - Locationless Cache | ||
8100 | 24/09/2023 | 72 days | GC7750N | LGA Greater Geelong VIC | ||
8200 | 21/10/2023 | 27 days | GCA6YPX | 112 GREAT SOUTHERN LAND PART II | ||
8300 | 22/10/2023 | 1 day | GCA6Z43 | 188 GREAT SOUTHERN LAND PART II | ||
8400 | 28/12/2023 | 67 days | LB9rDX04 | Murals in Darwin : S4 little birds | ||
8500 | 29/02/2024 | 63 days | LB26RX02 | Chocolates & Ice Creams of Glenelg : S2 Gelatissimo | ||
8600 | 29/02/2024 | 0 days | GC9NNG8 | On the way to the river | ||
8700 | 04/05/2024 | 65 days | GC5BR17 | SpatialRiq's Letterbox | ||
8800 | 17/08/2024 | 105 days | GCAQN1K | 2JAY PUZZLE 10 | ||
8900 | 21/09/2024 | 35 days | GCAQTGC | APB 08 - Augusta Post Box - Have You Got Mail? | ||
9000 | 03/11/2024 | 43 days | GC77VGK | LGA Diamantina QLD | ||
9070 | 13/01/2025 | 71 days | LB5ths05 | Manjimup's Art Deco Heritage : S5 South Giblett St |
Overall Total Finds: | 9070 finds in 1599 caching days over 4282 total days (37.3 %) |
Overall Averages: | 5.67 finds per caching day, 2.12/day, 14.83/week, 64.48/month |
Last 365 Days: | 603 finds in 49 caching days over 365 total days (13.4 %) |
Last 365 Days Averages: | 12.31 finds per caching day, 1.65/day, 11.56/week, 50.29/month |
Most consecutive days with finds: | 204, from 26/08/2014 to 17/03/2015 |
Most consecutive days without a find: | 64, from 14/07/2013 to 15/09/2013 |
(Current streak): | 1, 13/01/2025 |
Most finds in a day: | 205 on 04/03/2018; 140 on 21/10/2023; 118 on 07/09/2019 |
Best weekend caching: | 207 finds, on Saturday 03/03/2018 & Sunday 04/03/2018 |
Best week caching: | 213 finds, from Monday 16/10/2023 to Sunday 22/10/2023 |
Most finds in a calendar month: | 326, in Mar 2015 |
Most Cache Types in a day: | 12 ( ) on 14/11/2015 |
Most Countries in a day: | 2 ( ) on 06/06/2021
Note: includes locationless caches. |
Most States in a day: | 2 (Western Australia : Australia, Victoria : Australia) on 12/11/2015 Note: includes locationless caches. |
Most Counties in a day: | 12 (Gosnells : Western Australia, Northam : Western Australia, Cunderdin : Western Australia, Tammin : Western Australia, Kellerberrin : Western Australia, Merredin : Western Australia, Bruce Rock : Western Australia, Narembeen : Western Australia, Kondinin : Western Australia, Corrigin : Western Australia, Quairading : Western Australia, York : Western Australia) on 02/01/2017 Note: includes locationless caches. |
Fastest 100 finds: | 1 day on 19/09/2015 |
Last 100 finds: | 114 days |
Fastest 1000 finds: | 227 days from 23/08/2014 to 06/04/2015 |
Last 1000 finds: | 514 days |
Total cache-to-cache distance: | 116729 km, Note: includes locationless caches. 2.92x Earth Circumnavigation, 0.304x Distance to the Moon |
Maximum distance in a day: | 2744 km - 2 caches, on 12/11/2015
Note: includes locationless caches. |
Nearest cache found: | 260 metres, Goodbye 2016 GC6YQ3A |
Furthest cache found: | 2750.82 km, P.I.G - Permutation Penguin GC5P2VR |
Most Northerly cache found: | S 12° 21.746, Snaps of Darwin : S3 Dripstone Coastal... LBdczi03 |
Most Southerly cache found: | S 38° 29.911, The Heights of Lukey GC2D1P1 |
Most Easterly cache found: | E 145° 25.031, P.I.G - Permutation Penguin GC5P2VR |
Most Westerly cache found: | E 114° 06.648, Natural Bridge GC7KNAG |
Cache centroid: | S 32° 11.275 E 116° 50.850
|
Youngest cache found: | 23/12/2024, Balbarrup Fishing School GCB1JCV |
Oldest cache found: | 08/10/2000, Victoria’s 1st (Melbourne's 1st) GC7A |
Caches found which are now archived: | 2776 (30.6 %) |
Most FTFs in a day: | 8 on 13/07/2024; 6 on 05/09/2020; 6 on 10/07/2021 |
Most FTFs in a calendar month: | 9, in Jul 2024 |
Most consecutive months with a FTF: | 126, from Aug 2014 to Jan 2025 (Current streak) |
Log Length, words: | Total Words: 838426, Average: 92, (Total Characters: 4349133) Longest: GC5GDXZ 719, Shortest: LBdqJo07 1 |
Average Distance: 150 km |
|
|
|
muskcat83 (88) | cravo10 (85) | S'n'N (84) | janssej (80) |
.K.B. (74) | AlliedOz (74) | WanderingAus (74) | West Oz Geocaching (73) |
Chwiliwr (68) | WebblyWA (65) | GeoJake21 (62) | LAXA (62) |
burns345 (59) | Fernandogirls (57) | familysteiner (55) | neva2old (54) |
parkacruz (54) | geotrakka (53) | richlink (53) | WA_Puzzler (53) |
|
5153 Weekend Finds (56.8%) : 3917 Weekday Finds (43.2%) |
|
|
|
|
Date | ||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Jan | 85 | 69 | 33 | 37 | 17 | 30 | 61 | 10 | 21 | 64 | 17 | 33 | 62 | 64 | 21 | 7 | 12 | 13 | 8 | 12 | 19 | 6 | 4 | 7 | 11 | 32 | 34 | 63 | 14 | 9 | 6 | 881 |
Feb | 20 | 35 | 26 | 4 | 11 | 51 | 6 | 18 | 42 | 15 | 18 | 21 | 64 | 4 | 13 | 15 | 7 | 33 | 8 | 55 | 17 | 22 | 9 | 41 | 23 | 9 | 10 | 102 | 115 | X | X | 814 |
Mar | 30 | 70 | 26 | 219 | 25 | 27 | 67 | 7 | 10 | 28 | 28 | 7 | 9 | 77 | 77 | 18 | 7 | 6 | 23 | 12 | 93 | 15 | 11 | 15 | 40 | 9 | 11 | 28 | 14 | 10 | 28 | 1047 |
Apr | 58 | 8 | 10 | 2 | 41 | 16 | 11 | 13 | 13 | 26 | 3 | 11 | 28 | 17 | 23 | 8 | 12 | 44 | 2 | 9 | 9 | 17 | 15 | 12 | 22 | 24 | 19 | 12 | 29 | 11 | X | 525 |
May | 44 | 11 | 16 | 36 | 15 | 38 | 32 | 11 | 5 | 11 | 7 | 11 | 10 | 5 | 4 | 6 | 10 | 4 | 8 | 11 | 11 | 6 | 7 | 2 | 25 | 17 | 11 | 4 | 18 | 21 | 24 | 441 |
Jun | 36 | 20 | 74 | 130 | 96 | 51 | 9 | 13 | 7 | 63 | 20 | 6 | 3 | 51 | 5 | 14 | 34 | 24 | 8 | 22 | 10 | 11 | 19 | 19 | 6 | 5 | 8 | 17 | 42 | 20 | X | 843 |
Jul | 11 | 11 | 37 | 23 | 21 | 4 | 28 | 8 | 12 | 26 | 12 | 9 | 28 | 38 | 30 | 48 | 6 | 16 | 28 | 29 | 6 | 15 | 6 | 3 | 27 | 5 | 17 | 11 | 21 | 8 | 5 | 549 |
Aug | 23 | 17 | 14 | 15 | 5 | 5 | 10 | 13 | 10 | 50 | 6 | 16 | 19 | 9 | 19 | 22 | 113 | 40 | 89 | 92 | 75 | 11 | 30 | 5 | 10 | 4 | 6 | 21 | 6 | 27 | 6 | 788 |
Sep | 9 | 10 | 7 | 10 | 23 | 5 | 124 | 14 | 9 | 9 | 7 | 19 | 12 | 8 | 18 | 102 | 3 | 26 | 122 | 39 | 96 | 43 | 20 | 49 | 67 | 4 | 48 | 6 | 8 | 21 | X | 938 |
Oct | 10 | 7 | 35 | 41 | 10 | 12 | 22 | 32 | 37 | 17 | 5 | 14 | 60 | 37 | 53 | 11 | 14 | 25 | 7 | 20 | 149 | 85 | 37 | 10 | 5 | 16 | 9 | 6 | 19 | 3 | 10 | 818 |
Nov | 9 | 9 | 28 | 9 | 7 | 18 | 19 | 35 | 37 | 27 | 39 | 35 | 49 | 60 | 11 | 14 | 10 | 64 | 4 | 13 | 35 | 33 | 27 | 14 | 22 | 32 | 12 | 13 | 31 | 9 | X | 725 |
Dec | 26 | 29 | 19 | 10 | 44 | 10 | 28 | 14 | 15 | 8 | 6 | 21 | 6 | 13 | 29 | 47 | 5 | 4 | 18 | 45 | 21 | 10 | 6 | 15 | 2 | 18 | 31 | 55 | 75 | 27 | 44 | 701 |
361 | 296 | 325 | 536 | 315 | 267 | 417 | 188 | 218 | 344 | 168 | 203 | 350 | 383 | 303 | 312 | 233 | 299 | 325 | 359 | 541 | 274 | 191 | 192 | 260 | 175 | 216 | 338 | 392 | 166 | 123 |
Terrain | |||||||||||
Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
1 | 1157 | 321 | 87 | 17 | 9 | 4 | 3 | 4 | 3 | 1605 | |
1.5 | 105 | 2899 | 511 | 149 | 68 | 41 | 16 | 71 | 18 | 3878 | |
2 | 61 | 742 | 780 | 295 | 272 | 38 | 22 | 38 | 39 | 2287 | |
2.5 | 29 | 269 | 140 | 65 | 28 | 20 | 8 | 18 | 6 | 583 | |
3 | 17 | 191 | 98 | 24 | 22 | 12 | 15 | 7 | 4 | 390 | |
3.5 | 4 | 67 | 27 | 13 | 8 | 8 | 10 | 8 | 4 | 149 | |
4 | 5 | 49 | 20 | 4 | 4 | 1 | 8 | 6 | 1 | 98 | |
4.5 | 3 | 13 | 12 | 5 | 5 | 3 | 3 | 3 | 6 | 53 | |
5 | 4 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 27 | |
1385 | 4554 | 1680 | 575 | 419 | 129 | 87 | 157 | 84 |
Count | Date | Interval | Code | Cache Name | Type | D/T |
---|---|---|---|---|---|---|
1 | 25/04/2013 | GC180F8 | WanAus 33 - Riverside Parklands #4 | 2/1.5 | ||
2 | 25/04/2013 | 0 days | GC17PMD | WanAus 23 - Riverside Parklands #3 | 2/2 | |
3 | 01/05/2013 | 6 days | GC180FV | WanAus 41 - Riverside Parklands #12 | 1.5/1.5 | |
4 | 28/06/2013 | 58 days | GC180FD | WanAus 36 - Riverside Parklands #7 | 1.5/2 | |
5 | 16/09/2013 | 80 days | GCQG4D | Waurlit | 1/1.5 | |
6 | 07/10/2013 | 21 days | GC4EBC3 | Lindsay | 1.5/1 | |
7 | 17/10/2013 | 10 days | GC38TDC | AP 044 - Ruth's Mirage | 3/1.5 | |
8 | 20/10/2013 | 3 days | GC4HPB0 | Whats Next ? | 4/2 | |
9 | 27/10/2013 | 7 days | GC2KXQ3 | Enigma | 2.5/1.5 | |
10 | 16/11/2013 | 20 days | GC4QVXR | Bobs Crossing | 2/3 | |
11 | 22/11/2013 | 6 days | GC3KBMH | Wandoo Series - Christmas Tree | 1/1 | |
12 | 22/11/2013 | 0 days | GC3K8E4 | Wandoo Series - Common Cats Paw | 1/2 | |
13 | 31/12/2013 | 39 days | GC3DZRP | AP 096 Sweet & Sour | 1.5/3 | |
14 | 01/01/2014 | 1 day | GCQW2A | Go For Gold | 1.5/2.5 | |
15 | 02/01/2014 | 1 day | GC3K4GF | TK-01 Rufous | 2.5/1 | |
16 | 06/01/2014 | 4 days | GC3T1PP | Jarrad's 1st | 2/1 | |
17 | 09/01/2014 | 3 days | GC17QGY | WanAus 27 - Southern River Ramble #1 | 2.5/2 | |
18 | 21/01/2014 | 12 days | GC34BC | Moore River Cache 13 | 2/2.5 | |
19 | 26/01/2014 | 5 days | GC46045 | K.B.'s Letterbox | 1/2.5 | |
20 | 26/01/2014 | 0 days | GC4J6Q4 | GB-03: Alien Hardware | 4/2.5 | |
21 | 11/02/2014 | 16 days | GC4W3HN | And Then It's Fun | 3/3.5 | |
22 | 16/03/2014 | 33 days | GCJKQ1 | WA Toolbox # 1 | 1/3 | |
23 | 19/03/2014 | 3 days | GC3NGTN | Scarface:First Make The Money. | 2.5/2.5 | |
24 | 19/03/2014 | 0 days | GC4W1JB | Kangaroo Rocks | 2.5/3 | |
25 | 13/04/2014 | 25 days | GC3PTKA | Under The Bridge | 3/1 | |
26 | 13/04/2014 | 0 days | GC44DX6 | Cloisters Reserve Loop | 3/2 | |
27 | 13/04/2014 | 0 days | GC3Q50Y | Deep Water Point | 3.5/1 | |
28 | 13/04/2014 | 0 days | GC4AN0Z | The New Just Look | 4/1 | |
29 | 13/04/2014 | 0 days | GC3HXGQ | Rookwood | 4/1.5 | |
30 | 26/04/2014 | 13 days | GC496HN | Pranksters 500th Cache | 3.5/1.5 | |
31 | 10/05/2014 | 14 days | GC3FQH6 | AP 077 Mt Olympus Crow's Nest | 2/4.5 | |
32 | 26/05/2014 | 16 days | GC4N60C | Manning Mob 001 - Views of the Canning | 2/5 | |
33 | 26/05/2014 | 0 days | GC4N60P | Manning Mob 005 - Manning Bowling Club | 3/5 | |
34 | 27/05/2014 | 1 day | GC2CWWZ | Ximines | 3.5/2 | |
35 | 05/06/2014 | 9 days | GC4N60E | Manning Mob 002 - Near the Freeway | 1.5/4 | |
36 | 15/06/2014 | 10 days | GC3F3RC | AP 101 Birds | 3.5/2.5 | |
37 | 22/06/2014 | 7 days | GC842D | Old Cave | 3/3 | |
38 | 03/07/2014 | 11 days | GC475ME | Cathryn's Creed | 4.5/3.5 | |
39 | 17/07/2014 | 14 days | GC54KBW | Outback Jack Bush Walk Final | 3/2.5 | |
40 | 29/07/2014 | 12 days | GC34RRW | AP 083 Ants Tess | 2/3.5 | |
41 | 13/09/2014 | 46 days | GC34RTK | AP 082 Ants Sylvester | 2/4 | |
42 | 07/10/2014 | 24 days | GC5CHCC | Sqwashs Shelter | 1.5/3.5 | |
43 | 12/10/2014 | 5 days | GCMKY0 | Gully Walk | 1/3.5 | |
44 | 18/10/2014 | 6 days | GCKB0F | Let me be your Sherpa... | 2.5/3.5 | |
45 | 19/10/2014 | 1 day | GC2C2RP | In The Shadow | 5/1 | |
46 | 25/10/2014 | 6 days | GC59MYM | Ruins | 3.5/4.5 | |
47 | 27/11/2014 | 33 days | GC3X700 | Not Noticeable | 4.5/1.5 | |
48 | 29/11/2014 | 2 days | GCN91R | PaddyK Cache 002 : The Lost Treasure Trove | 3.5/3.5 | |
49 | 07/12/2014 | 8 days | GC2A2KT | Quagmire | 5/4 | |
50 | 06/01/2015 | 30 days | GCPQW7 | Bases Loaded | 4/3 | |
51 | 08/01/2015 | 2 days | GC5CNQ4 | Z-A Alphabetical puzzle challenge | 5/2 | |
52 | 31/01/2015 | 23 days | GC2BHRE | Flora of the Perth Region 2 | 4.5/2 | |
53 | 01/04/2015 | 60 days | GC3YZXD | Rocky Water Slide! | 3.5/3 | |
54 | 06/04/2015 | 5 days | GCGFQ3 | Cooke's Tour | 1/4 | |
55 | 27/04/2015 | 21 days | GCKDC6 | Jurassic Jaunt!! | 3.5/4 | |
56 | 08/05/2015 | 11 days | GC3HJ40 | Gaming Cache: Level 1 | 3/4 | |
57 | 19/06/2015 | 42 days | GC5VNAQ | Ylophobia | 1.5/4.5 | |
58 | 30/07/2015 | 41 days | GC5GQ43 | C10 - Challenge Best Month +300 finds | 4.5/2.5 | |
59 | 27/08/2015 | 28 days | GC4N60M | Manning Mob 004 - Aquinas College #2 | 1/5 | |
60 | 27/08/2015 | 0 days | GC4N60J | Manning Mob 003 - Aquinas College | 4.5/1 | |
61 | 07/11/2015 | 72 days | GC4QVJQ | AP 647 Pranksters Devils | 2.5/4 | |
62 | 07/11/2015 | 0 days | GC4QVJV | AP 648 Pranksters Devils | 2.5/4.5 | |
63 | 14/11/2015 | 7 days | GC5PZ6A | C.F. 02 - Geek Trio | 5/2.5 | |
64 | 28/11/2015 | 14 days | GC5GDXZ | TOP on HOP | 4.5/4.5 | |
65 | 01/01/2016 | 34 days | GC60967 | A fine day for a walk on the Bibbulmun Track | 5/3.5 | |
66 | 13/01/2016 | 12 days | GC5ZHF9 | Codes and Ciphers #11 | 4/4 | |
67 | 13/01/2016 | 0 days | GC5ZHVB | Codes and Ciphers - FINALE!! | 5/4.5 | |
68 | 12/05/2016 | 120 days | GCHF6E | Hollow Tree Trunk | 1/4.5 | |
69 | 13/05/2016 | 1 day | GC536NV | Lease Road Bridge | 3/4.5 | |
70 | 20/06/2016 | 38 days | GC2FGXW | Crowley's Coins | 5/1.5 | |
71 | 20/08/2016 | 61 days | GC6E4ER | Orange Tree Series - Frigging Fun | 4/3.5 | |
72 | 28/05/2017 | 281 days | GC4F8AQ | Overseas Visitor | 4.5/4 | |
73 | 01/10/2017 | 126 days | GC6CPA9 | Tank, tank, tank | 1.5/5 | |
74 | 13/10/2017 | 12 days | GC74D36 | The Champion's Treasure | 5/3 | |
75 | 29/04/2018 | 198 days | GC5CBHR | AP 736 Serpentine Ship Wreck | 3.5/5 | |
76 | 29/04/2018 | 0 days | GC6XN1A | AP 740 Serpentine Ship Wreck | 4/4.5 | |
77 | 29/04/2018 | 0 days | GC5CBHX | AP 737 Serpentine Ship Wreck | 4/5 | |
78 | 29/04/2018 | 0 days | GC5CBH0 | AP 732 Serpentine Ship Wreck | 4.5/3 | |
79 | 29/04/2018 | 0 days | GC4XQXY | AP 701 Serpentine Ship Wreck | 4.5/5 | |
80 | 29/04/2018 | 0 days | GC5C9FX | AP 731 Serpentine Ship Wreck | 5/5 | |
81 | 05/05/2018 | 6 days | GC2R03Q | Adventures in cubbing | 2.5/5 |
Date | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
2000 | X | X | X | X | 1 | 1 | 2 | ||||||
2001 | 1 | 1 | 6 | 4 | 1 | 2 | 15 | ||||||
2002 | 6 | 1 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 29 |
2003 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 29 |
2004 | 2 | 6 | 1 | 4 | 7 | 6 | 6 | 2 | 4 | 3 | 4 | 45 | |
2005 | 4 | 2 | 4 | 6 | 5 | 1 | 4 | 4 | 5 | 8 | 2 | 4 | 49 |
2006 | 4 | 4 | 5 | 9 | 1 | 1 | 5 | 4 | 6 | 1 | 1 | 4 | 45 |
2007 | 4 | 3 | 2 | 9 | 1 | 7 | 4 | 2 | 1 | 4 | 14 | 9 | 60 |
2008 | 9 | 7 | 2 | 4 | 3 | 4 | 7 | 6 | 2 | 7 | 1 | 8 | 60 |
2009 | 15 | 4 | 4 | 14 | 15 | 9 | 11 | 11 | 7 | 16 | 22 | 7 | 135 |
2010 | 12 | 5 | 11 | 10 | 13 | 14 | 13 | 21 | 12 | 26 | 19 | 9 | 165 |
2011 | 32 | 17 | 10 | 28 | 13 | 7 | 31 | 32 | 29 | 25 | 29 | 34 | 287 |
2012 | 31 | 25 | 31 | 165 | 27 | 47 | 119 | 116 | 25 | 82 | 38 | 32 | 738 |
2013 | 82 | 41 | 52 | 44 | 31 | 67 | 44 | 86 | 106 | 65 | 27 | 80 | 725 |
2014 | 146 | 71 | 84 | 34 | 33 | 73 | 144 | 36 | 46 | 53 | 78 | 18 | 816 |
2015 | 31 | 32 | 45 | 67 | 76 | 135 | 138 | 62 | 70 | 48 | 49 | 48 | 801 |
2016 | 90 | 48 | 81 | 21 | 110 | 42 | 107 | 39 | 60 | 21 | 26 | 28 | 673 |
2017 | 16 | 38 | 22 | 24 | 37 | 437 | 159 | 38 | 44 | 48 | 26 | 17 | 906 |
2018 | 25 | 40 | 53 | 19 | 27 | 18 | 27 | 30 | 20 | 64 | 11 | 48 | 382 |
2019 | 37 | 220 | 91 | 83 | 22 | 28 | 50 | 35 | 24 | 27 | 20 | 42 | 679 |
2020 | 52 | 59 | 20 | 35 | 31 | 60 | 58 | 41 | 64 | 66 | 30 | 84 | 600 |
2021 | 36 | 26 | 44 | 24 | 95 | 35 | 49 | 38 | 57 | 55 | 18 | 19 | 496 |
2022 | 13 | 34 | 26 | 32 | 40 | 59 | 95 | 105 | 148 | 41 | 16 | 32 | 641 |
2023 | 27 | 29 | 28 | 121 | 42 | 57 | 26 | 19 | 18 | 9 | 17 | 9 | 402 |
2024 | 15 | 32 | 16 | 13 | 52 | 33 | 52 | 41 | 26 | 4 | 2 | 4 | 290 |
